This module has been designed to get the data of email interval. The Service URL of the module is given by the following link-
https://www.enterice.com/external/icedataapi/api/email/get_email_interval_data
- Json Formats-
- Code snippet for Web Service Use-
GET_EMAIL_INTERVAL_DATA
“Token”: “34gdf6754y3444”
“FromDateTime”: “07/05/2018 2:22”,
“ToDateTime”: “07/06/2018 12:22”,
“TimeZoneID”: 20,
“SkillID”: 0,
“TimeZoneOffset”: “-300”,
“OrgID”: “168”,
“TimeInterval”: 30
}
2. Description of Request Parameters-
Request Parameters | Notes | ||||||||||||||||||||||||||||||||||
Token | string | Authentication Token | |||||||||||||||||||||||||||||||||
FromDateTime | string | From Date and Time | |||||||||||||||||||||||||||||||||
ToDateTime | string | To Date and Time | |||||||||||||||||||||||||||||||||
TimeZoneID | integer | Time zone id of specific time zone |
|
||||||||||||||||||||||||||||||||
SkillID | integer | Skill id | For all skill pass 0 (Zero) | ||||||||||||||||||||||||||||||||
TimeInterval | Integer | Time interval | 30 for every half an hour and 60 for every 1 hour | ||||||||||||||||||||||||||||||||
TimeZoneOffset | Integer | Offset for specific timezone | Use offset as given in TimeZoneID column | ||||||||||||||||||||||||||||||||
OrgID | Integer | Organization Id |
3. Response Example-
Success:
{
“EmailIntervalData”: [
{
“Date”: “02/05/2017”,
“EmailReceived”: 100
},
{
“Date”: “02/06/2017”,
“EmailReceived”: 150
}
]
}
Fail:
{ “Status”: “ false”,
“Message”: “as above.”,
“Error”: “as above”
}